Category | Cutoff Date |
U 16 | Born 01.01.2007 and younger |
U 14 | Born 01.01.2009 and younger |
U 12 | Born 01.01.2011 and younger |
Disclaimer: The Tournament Mode is still subject to change and may be adapted to fit the number of participants. Requests and feedback of the respective coaches shall be considered as well.
Click here for the detailed rules and regulations of our Tennis tournament.
In cooperation with:
Category | Cutoff Date | Playing Time |
U 12 | Born 01.01.2011 and younger | 4 x 8 Minutes |
U 10 | Born 01.01.2013 and younger | 4 x 8 Minutes |
* No minimum number of boys or girls required.
Category | Cutoff Date | Playing Time |
U 19 | Born 01.01.2004 and younger | 4 x 8 Minutes |
U 16 | Born 01.01.2007 and younger | 4 x 8 Minutes |
U 14 | Born 01.01.2009 and younger | 4 x 8 Minutes |
Category | Cutoff Date | Playing Time |
U 19 | Born 01.01.2004 and younger | 4 x 8 Minutes |
U 16 | Born 01.01.2007 and younger | 4 x 8 Minutes |
U 14 | Born 01.01.2009 and younger | 4 x 8 Minutes |
Click here for the detailed rules and regulations of our Basketball tournament.
In cooperation with:
Category | Cutoff Date | Duration of Games | Players/Team |
U 19 | Born 01.01.2004 and younger | 2 Sets (21 Points) | 6 |
U 17 | Born 01.01.2006 and younger | 2 Sets (21 Points) | 6 |
U 15 | Born 01.01.2008 and younger | 2 Sets (21 Points) | 6 |
U 13 | Born 01.01.2010 and younger | 2 Sets (21 Points) | 4 |
U 11 | Born 01.01.2012 and younger | 2 Sets (21 Points) | 3 |
Click here for the detailed rules and regulations of our Volleyball tournament.
In cooperation with:
Category | Cutoff Date | Playing Time | Players/Team |
U 16 | Born 01.01.2007 and younger | 2 x 20 Minutes | 11 |
Click here for the detailed rules and regulations of our Field Hockey tournament.
In cooperation with:
Category |
Cutoff Date | Playing Time |
Players/Team |
U 18 | 01.01.2005 and younger | 2 x 7 Minutes | 7 |
U 16 | 01.01.2007 and younger | 2 x 7 Minutes | 7 |
U 14 | 01.01.2009 and younger | 2 x 7 Minutes | 7 |
U 12 | 01.01.2011 and younger | 2 x 7 Minutes | 7 |
U 10 | 01.01.2013 and younger | 2 x 5 Minutes | 7 |
Category | Cutoff Date |
Playing Time |
Players/Team |
U 18 | 01.01.2005 and younger | 2 x 7 Minutes |
7 |
U 15 | 01.01.2008 and younger | 2 x 7 Minutes |
7 |
We offer a special treat for all our Rugby teams:
during and between the games we will have workshops and training sessions with Richard De Jager, and other specialist 7’s coaches from South Africa and Europe.
He will support both athletes and coaches during the tournament with tips and professional know-how, so that you can further develop your skills.
You are welcome to contact him in advance to connect and discuss the content and focus of his sessions.
Here are his contact details:
Richard De Jager
Tel: +44 79359 46229
Email: richard@rdjsport.co.uk
Website: www.rdjsports.com
Click here for the rules and regulations of our Rugby tournament.
In cooperation with:
Category | Cutoff Date | Playing Time & Team Size |
U 17 (Large rink) | 01.01.2006 and younger | 2 x 15 Minutes (5 players + 1 goalkeeper) |
U 15 (Small rink) | 01.01.2008 and younger | 2 x 15 Minutes (3 players + 1 goalkeeper) |
U 13 (Small rink) | 01.01.2010 and younger | 2 x 15 Minutes (3 players + 1 goalkeeper) |
*Girls allowed as well.
Click here for the rules and regulations of our Floorball tournament.
We are still looking for Floorball referees for the United World Games. If you are interested please contact us at office@unitedworldgames.com or 0043/69910545.
In cooperation with:
Category | Cutoff Date | Playing Time | Players/Team |
U 18 (Full pitch) | 01.01.2005 and younger | 2 x 20 Minutes | 11 |
U 15 (Full pitch) | 01.01.2008 and younger | 2 x 20 Minutes | 11 |
U 13 (Full pitch) | 01.01.2010 and younger | 2 x 20 Minutes | 11 |
U 11 (Half pitch) | 01.01.2012 and younger | 2 x 15 Minutes | 7 |
*U 9 (Half pitch) | 01.01.2014 and younger | 1 x 15 Minutes | 7 |
*The U9 competition will be played as a 1-day tournament and take place on Saturday, 24.06.2023.
Category | Cutoff Date | Playing Time | Players/Team |
U 19 (Full pitch) | 01.01.2004 and younger | 2 x 20 Minutes | 11 |
U 15 (Full pitch) | 01.01.2008 and younger | 2 x 20 Minutes | 11 |
U 13 (Half pitch) | 01.01.2010 and younger | 2 x 15 Minutes | 7 |
Click here for the rules and regulations of our Soccer tournament.
In cooperation with:
Category | Cutoff Date | Playing Time |
U 16 | 01.01.2007 and younger | 15 Minutes |
U 14 | 01.01.2009 and younger | 15 Minutes |
U 12 | 01.01.2011 and younger | 15 Minutes |
U 10 | 01.01.2013 and younger | 15 Minutes |
Category | Cutoff Date | Playing Time |
U 16 | 01.01.2007 and younger | 15 Minutes |
The 3on3 tournament will be played with 3 players plus 1 goalkeeper per team in one third of the rink on two goals. The players need to wear full equipment. Body checking and slap shots are not allowed. A team consists of a maximum of 9 players plus 2 goalkeepers.
Click here for the rules and regulations of our Ice Hockey tournament.
In cooperation with:
Category | Cutoff Date | Playing Time / Game Mode |
U 20 | 01.01.2003 and younger | 1 x 40 Minutes (5 vs. 5 Players) |
U 17 | 01.01.2006 and younger | 1 x 40 Minutes (5 vs. 5 Players) |
U 15 | 01.01.2008 and younger | 1 x 20 Minutes (5 vs. 5 Players) |
Click here for the rules and regulations of our Ultimate Frisbee tournament.
In cooperation with:
Category | Cutoff Date |
U 21 | 01.01.2002 and younger |
U 18 | 01.01.2005 and younger |
U 16 | 01.01.2007 and younger |
U 14 | 01.01.2009 and younger |
U 12 | 01.01.2011 and younger |
Click here for the rules and regulations of our Golf competition.
Category | Cutoff Date | Playing Time / Game Mode |
U 18 | 01.01.2005 and younger | 2 x 12 Minutes (3 vs. 3 Players) |
U 16 | 01.01.2007 and younger | 2 x 12 Minutes (3 vs. 3 Players) |
U 14 | 01.01.2009 and younger | 2 x 12 Minutes (3 vs. 3 Players) |
Category | Cutoff Date | Playing Time / Game Mode |
U 18 | 01.01.2005 and younger | 2 x 12 Minutes (3 vs. 3 Players) |
U 14 | 01.01.2009 and younger | 2 x 12 Minutes (3 vs. 3 Players) |
Click here for the rules and regulations of our Ball Hockey competition.
In cooperation with:
Category | Cutoff Date | Playing Time |
U 21 | 01.01.2002 and younger | 10 Minutes |
U 19 | 01.01.2004 and younger | 10 Minutes |
U 17 | 01.01.2006 and younger | 10 Minutes |
Please note: in addition to registering via the UWG website, each team must also be registered via https://play.fiba3x3.com!
Click here for the rules and regulations of our Ball Hockey competition.
In cooperation with: