Category | Cutoff Date |
U 18 | Born 01.01.2004 and younger |
U 16 | Born 01.01.2006 and younger |
U 14 | Born 01.01.2008 and younger |
U 12 | Born 01.01.2010 and younger |
Category | Cutoff Date |
U 18 | Born 01.01.2004 and younger |
U 16 | Born 01.01.2006 and younger |
U 14 | Born 01.01.2008 and younger |
U 12 | Born 01.01.2010 and younger |
Disclaimer: The Tournament Mode is still subject to change and may be adapted to fit the number of participants. Requests and feedback of the respective coaches shall be considered as well.
Click here for the detailed rules and regulations of our Tennis tournament.
In cooperation with:
Category | Cutoff Date | Playing Time |
U 12 | Born 01.01.2010 and younger | 4 x 8 Minutes |
U 10 | Born 01.01.2012 and younger | 4 x 8 Minutes |
* No minimum number of boys or girls required.
Category | Cutoff Date | Playing Time |
U 19 | Born 01.01.2003 and younger | 4 x 8 Minutes |
U 16 | Born 01.01.2006 and younger | 4 x 8 Minutes |
U 14 | Born 01.01.2008 and younger | 4 x 8 Minutes |
Category | Cutoff Date | Playing Time |
U 19 | Born 01.01.2003 and younger | 4 x 8 Minutes |
U 16 | Born 01.01.2006 and younger | 4 x 8 Minutes |
U 14 | Born 01.01.2008 and younger | 4 x 8 Minutes |
Click here for the detailed rules and regulations of our Basketball tournament.
In cooperation with:
Category | Cutoff Date | Duration of Games | Players/Team |
U 19 | Born 01.01.2003 and younger | 2 Sets (21 Points) | 6 |
U 17 | Born 01.01.2005 and younger | 2 Sets (21 Points) | 6 |
U 15 | Born 01.01.2007 and younger | 2 Sets (21 Points) | 6 |
U 13 | Born 01.01.2009 and younger | 2 Sets (21 Points) | 4 |
U 11 | Born 01.01.2011 and younger | 2 Sets (21 Points) | 3 |
Click here for the detailed rules and regulations of our Volleyball tournament.
In cooperation with:
Category | Cutoff Date | Playing Time | Players/Team |
U 14 | Born 01.01.2008 and younger | 2 x 20 Minutes | 11 |
Category | Cutoff Date | Playing Time | Players/Team |
U 12 (3/4 Field) | Born 01.01.2010 and younger | 2 x 15 Minutes | 9 |
U 10 (Small Field) | Born 01.01.2012 and younger | 2 x 15 Minutes | 7 |
*No minimum number of boys or girls required.
Click here for the detailed rules and regulations of our Field Hockey tournament.
In cooperation with:
Category | Cutoff Date | Playing Time | Players/Team |
U 18 | 01.01.2004 and younger | 2 x 7 Minutes | 7 |
U 16 | 01.01.2006 and younger | 2 x 7 Minutes | 7 |
U 14 | 01.01.2008 and younger | 2 x 7 Minutes | 7 |
U 12 | 01.01.2010 and younger | 2 x 7 Minutes | 7 |
U 10 | 01.01.2012 and younger | 2 x 5 Minutes | 7 |
Category | Cutoff Date | Playing Time | Players/Team |
U 18 | 01.01.2004 and younger | 2 x 7 Minutes | 7 |
U 15 | 01.01.2007 and younger | 2 x 7 Minutes | 7 |
On Thursday (16th of June) a Rugby coaches’ meeting will be held at 20:00 hrs.
If possible, all coaches and referees should be present. At this meeting the tournament board will discuss organizational matters, the tournament schedule and regulations, and all coaches have the opportunity to raise issues, make suggestions and ask questions.
Location/Meeting point: Players Town, VIP Lounge
As a special treat, workshops and training sessions with a top coach from South Africa will take place in between and during games. The coach will offer advice and know-how to both athletes and coaches during the tournament, so you can improve your skills.
Click here for the rules and regulations of our Rugby tournament.
In cooperation with:
Category | Cutoff Date | Playing Time & Team Size |
U 17 (Large rink) | 01.01.2005 and younger | 2 x 15 Minutes (5 players + 1 goalkeeper) |
U 15 (Small rink) | 01.01.2007 and younger | 2 x 15 Minutes (3 players + 1 goalkeeper) |
U 13 (Small rink) | 01.01.2009 and younger | 2 x 15 Minutes (3 players + 1 goalkeeper) |
*Girls allowed as well.
Click here for the rules and regulations of our Floorball tournament.
We are still looking for Floorball referees for the United World Games. If you are interested please contact us at office@unitedworldgames.com or 0043/69910545.
In cooperation with:
Category | Cutoff Date | Playing Time | Players/Team |
U 18 (Full pitch) | 01.01.2004 and younger | 2 x 20 Minutes | 11 |
U 15 (Full pitch) | 01.01.2007 and younger | 2 x 20 Minutes | 11 |
U 13 (Full pitch) | 01.01.2009 and younger | 2 x 20 Minutes | 11 |
U 11 (Half pitch) | 01.01.2011 and younger | 2 x 15 Minutes | 7 |
*U 9 (Half pitch) | 01.01.2013 and younger | 1 x 15 Minutes | 7 |
*The U9 competition will be played as a 1-day tournament and take place on Saturday, 18.06.2022.
Category | Cutoff Date | Playing Time | Players/Team |
U 19 (Full pitch) | 01.01.2003 and younger | 2 x 20 Minutes | 11 |
U 15 (Full pitch) | 01.01.2007 and younger | 2 x 20 Minutes | 11 |
U 13 (Half pitch) | 01.01.2009 and younger | 2 x 15 Minutes | 7 |
Click here for the rules and regulations of our Soccer tournament.
In cooperation with:
Category | Cutoff Date | Playing Time |
U 16 | 01.01.2006 and younger | 15 Minutes |
U 14 | 01.01.2008 and younger | 15 Minutes |
U 12 | 01.01.2010 and younger | 15 Minutes |
U 10 | 01.01.2012 and younger | 15 Minutes |
Category | Cutoff Date | Playing Time |
U 16 | 01.01.2006 and younger | 15 Minutes |
The 3on3 tournament will be played with 3 players plus 1 goalkeeper per team in one third of the rink on two goals. The players need to wear full equipment. Body checking and slap shots are not allowed. A team consists of a maximum of 9 players plus 2 goalkeepers.
Click here for the rules and regulations of our Ice Hockey tournament.
In cooperation with:
Category | Cutoff Date | Playing Time / Game Mode |
U 20 | 01.01.2003 and younger | 1 x 40 Minutes (5 vs. 5 Players) |
U 17 | 01.01.2006 and younger | 1 x 40 Minutes (5 vs. 5 Players) |
U 15 | 01.01.2008 and younger | 1 x 20 Minutes (5 vs. 5 Players) |
Click here for the rules and regulations of our Ultimate Frisbee tournament.
In cooperation with:
Category | Cutoff Date | Playing Time |
U 21 | 01.01.2001 and younger | 7 innings or 1:15h |
U 17 | 01.01.2005 and younger | 7 innings or 1:15h |
Click here for the rules and regulations of our Softball tournament.
Category | Cutoff Date | Duration of Games | Players/Team |
U 19 | 01.01.2003 and younger | 2 won sets (15 points) | 2 |
U 17 | 01.01.2005 and younger | 2 won sets (15 points) | 2 |
U 15 | 01.01.2007 and younger | 2 won sets (15 points) | 2 |
Click here for the rules and regulations of our Beachvolleyball tournament.
Category | Years of Birth |
U 10 | 2013 and younger |
U 12 | 2011 – 2012 |
U 14 | 2009 – 2010 |
U 16 | 2007 – 2008 |
U 18 | 2005 – 2006 |
Click here for the rules and regulations of our Athletics competition.
Click here for the schedule of different disciplines
In cooperation with:
Category | Cutoff Date |
U 21 | 01.01.2001 and younger |
U 18 | 01.01.2004 and younger |
U 16 | 01.01.2006 and younger |
U 14 | 01.01.2008 and younger |
U 12 | 01.01.2010 and younger |
Click here for the rules and regulations of our Golf competition.